IS-mB1 IS-minialite 1-11-010
The IS-mB1 is suitable for all intrinsically safe signalling applications including fire, security and process control.
Downloads
| Datasheet | Datasheet.pdf |
| Installation Manual | IS5002_Issue_H_IS-mB1.pdf |
| ANZEx installation | IS5012_A_IS-mB1AN.pdf |
| IECEx certificate | IECEx_SIR_06.0045X_Issue_4_IS-mini_range.pdf |
| ATEX certificate | Sira_05ATEX2084X_Issue_9_IS-mini_range.pdf |
| FM certificate | FM_CoC_3029125_IS-mini.pdf |
| Russian Ex certificate | EAC_EU_C-GB.AA71.B.00273_20.pdf |
| RTN permit | RTN_permit_PPC_00-29227.pdf |
| Russian Fire certificate | Russian_Fire_Certificate_-GB.25..03286.PDF |
| Russian Maritime register | 19.00195.278.pdf |
| ANZEx certificate | ANZEx_07.4044X_Issue_0_IS-mini_Range.pdf |
| Declaration of Conformity | DC-011_Issue_J_IS-Mini.pdf |
| 2D drawing (PDF) | SK0125_Issue_B.pdf |
| 2D drawing (DWG) | SK0125_Issue_B.dwg |
| 3D drawing (IGS) | SK0125-3D_Issue_A.IGS |
| 3D drawing (STEP) | SK0125-3D_Issue_A.STEP |
| Hi-res product image 1 (TIFF) | 1-11-010_IS-mB1-R-R.tif |
| Lo-res product image 1 (JPG) | 1-11-010_IS-mB1-R-R.jpg |
Features
- Input overload and reverse current protection
- End of line resistor certified
- Prismatic lens optimises L.E.D effectiveness
Specification
| Light source: | Array of 6 high intensity L.E.D’s. |
| L.E.D. colours: | Red, Amber, Blue, Green & Clear |
| Flash modes: | Double flash at 2Hz and 1Hz |
| Effective intensity cd: | 23cd* – measured ref. to I.E.S. |
| Voltage: | 16-28vdc via Zener barrier or galvanic isolator |
| Current: | 25mA typical when powered from 24v supply via 28v 300 Ohm Zener barrier |
| Ingress protection: | IP65 |
| Rating: | Continuous |
| Housing material: | UL94V0 & 5VA FR ABS & PC |
| Housing colour: | RAL3000 Red |
| Fixings: | Stainless Steel |
| Cable entries: | 2 x M20 clearance gland knockouts. |
| Custom configurations also available. | |
| Terminals: | 0.5 to 2.5mm² |
| Operating temp: | -40° to +60°C [-40 to +140°F] |
| Storage temp: | -40° to +70°C [-40 to +158°F] |
| Relative humidity: | 90% at 20°C [68°F] |
